Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Ski-Doo FORMULA III 600 | 1999 | Purple | 4,613 | $2,999 | ||||
| Ski-Doo Formula Deluxe - GSE 600 | 2001 | Red | 3,697 | $2,999 | ||||
| Arctic Cat High Performance F7 Firecat EFI Sno Pro | 2006 | Orange | 4,942 | $4,999 | ||||
| Ski-Doo Grand Touring 500 | 1996 | Green | 4,181 | $1,999 | ||||
| Arctic Cat CrossFire 6 Sno Pro | 2006 | Orange | 5,765 | $4,999 | ||||
| Ski-Doo MX Z Adrenaline 600 S.D.I. RER | 2004 | Yellow/Deep Black | 3,234 | $4,499 | ||||
| Ski-Doo MX Z Adrenaline 2-TEC 600 HO | 2005 | Deep Black/Yellow | 8,262 | $3,999 | ||||
| Ski-Doo MXZ 550 X | 2007 | Two-tone Yellow / Black | 3,752 | $4,499 | ||||
| Ski-Doo GSX Sport 500SS | 2007 | Two-tone White / Blue | 1,424 | $5,999 | ||||
| Ski-Doo MX Z Renegade X 1000 | 2006 | Two-tone Black / Yellow | 2,713 | $7,499 | ||||
| Ski-Doo GR TOURING | 1996 | Blue | 2,830 | $1,999 | ||||
| Arctic Cat ZR580EFI | 1995 | BLACK | 3,100 | $1,199 | ||||
| Polaris XCR | 1996 | WHITE | 5,400 | $1,199 | ||||
| Polaris CLASSIC 550 | 2005 | SILVER | 4,193 | $2,999 | ||||
| Ski-Doo MACH | 1995 | BLACK | 6,000 | $499 | ||||
| Ski-Doo RENEGADE | 2004 | YELLOW/BLACK | 1,642 | $4,799 | ||||
| Ski-Doo MXZ500SS | 2005 | BLACK | 8,353 | $3,499 | ||||
| Ski-Doo GSX | 2004 | BLACK | 5,412 | $4,199 | ||||
| Yamaha SXR | 2001 | BLUE | 3,100 | $2,999 | ||||
| Polaris SWITCHBACK | 2005 | RED/SILVER | 500 | $5,999 | ||||

