Refine Your Search By:
MODEL:
| Accent GL | (6) |
| Accent GLS | (23) |
| Accent GS | (7) |
| Accent L | (1) |
| Accent SE | (1) |
| Azera | (14) |
| Azera GLS | (2) |
| Elantra Gl | (3) |
| Elantra GLS/GT | (16) |
| Elantra GLS/GT/LTD | (3) |
| Elantra GLS/SE | (3) |
| Elantra GLS/SE/Limited | (34) |
| Entourage GLS/SE/Limited | (3) |
| Genesis | (2) |
| Santa Fe GL/LTD | (3) |
| Santa Fe Gls | (20) |
| Santa Fe GLS AWD | (26) |
| Santa Fe GLS/LX | (10) |
| Santa Fe SE/Limited | (9) |
| Santa Fe SE/Limited AWD | (6) |
| Sonata Gl | (4) |
| Sonata Gls | (69) |
| Sonata GLS/LX | (17) |
| Sonata SE/Limited | (27) |
| Tiburon | (5) |
| Tiburon GS | (3) |
| Tiburon GT | (6) |
| Tiburon GT/SE/GT LTD | (3) |
| Tucson | (3) |
| Tucson GL | (2) |
| Tucson GLS/LTD | (2) |
| Tucson SE/Limited | (13) |
| Veracruz | (8) |
| XG300 | (1) |
| XG350 | (2) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Santa Fe GLS | 2008 | Powder White Pearl | 51,720 | $15,973 | ||||
| Tiburon GT V6 | 2003 | Blue | 130,494 | $5,498 | ||||
| Sonata GLS/LX | 2002 | Slate Gray | 108,976 | $3,995 | ||||
| Sonata GLS | 2009 | MAROON | 39,916 | $14,495 | ||||
| Santa Fe LX | 2003 | Pewter | 79,840 | $10,295 | ||||
| Sonata Limited | 2008 | 31,920 | $19,388 | |||||
| Elantra GLS | 2003 | Champagne | 103,000 | $5,495 | ||||
| Accent GLS | 2007 | BLUE | 33,862 | $8,831 | ||||
| Sonata GLS | 2006 | Bright Silver | 29,853 | $11,449 | ||||
| Santa Fe Limited | 2006 | Black Obsidian | 59,766 | $13,995 | ||||
| Santa Fe GLS AWD | 2009 | Gray | 16,834 | $23,399 | ||||
| Sonata GLS | 2007 | 19,631 | $15,988 | |||||
| Sonata GLS | 2009 | 15,457 | $20,988 | |||||
| Azera Limited | 2008 | Silver Frost | 36,691 | $18,988 | ||||
![]() | Santa FE GLS | 2008 | SILVER | 36,471 | $16,695 | |||
| Tucson SE AWD SE | 2008 | Desert Sage | 35,370 | $17,239 | ||||
| Tucson SE AWD SE | 2008 | Alpine Frost | 37,239 | $16,984 | ||||
| Accent Man GS | 2009 | 4,132 | $15,988 | |||||
| Sonata GLS | 2006 | Silver Blue | 28,081 | $14,988 | ||||
| Elantra | 2008 | 48,000 | $10,995 | |||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||










