Refine Your Search By:
YEAR:
| 2009 | (11) |
| 2008 | (30) |
| 2007 | (55) |
| 2006 | (36) |
| 2005 | (21) |
| 2004 | (8) |
| 2003 | (9) |
| 2002 | (8) |
| 2001 | (5) |
| 2000 | (9) |
| 1999 | (9) |
| 1998 | (3) |
| 1997 | (1) |
| 1996 | (3) |
| 1993 | (2) |
| 1992 | (1) |
| 1990 | (1) |
| 1988 | (1) |
MODEL:
| Acadia | (12) |
| Acadia SLT-1 | (4) |
| Acadia SLT-2 | (8) |
| Canyon | (2) |
| Envoy | (18) |
| Envoy Denali | (6) |
| Envoy Denali XL | (1) |
| Envoy SLT | (1) |
| Envoy Xl | (5) |
| Jimmy | (5) |
| Jimmy/envoy | (2) |
| K1500 Suburban | (2) |
| K2500 | (1) |
| Safari | (1) |
| Savana G1500 | (1) |
| Savana G3500 | (4) |
| Sierra C1500 | (5) |
| Sierra C2500 | (1) |
| Sierra C3500 | (1) |
| Sierra K1500 | (38) |
| Sierra K1500 Denali | (1) |
| Sierra K1500 SLE | (2) |
| Sierra K1500 SLT | (2) |
| Sierra K2500 | (4) |
| Sierra K2500 Hd | (8) |
| Sierra K2500 SLT | (1) |
| Sierra K3500 | (2) |
| Sonoma | (3) |
| Yukon | (20) |
| Yukon Denali | (18) |
| Yukon Denali XL | (17) |
| Yukon Xl C1500 | (1) |
| Yukon Xl K1500 | (14) |
| Yukon Xl K2500 | (2) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Sierra K2500 HD | 2007 | WHITE | 33,704 | $27,999 | ||||
| Sierra 3500 SLE | 2006 | WHITE | 43,095 | $29,995 | ||||
| Envoy XL 4x4 SUV | 2006 | Black | 71,253 | $14,950 | ||||
| Yukon SLT | 2007 | 67,453 | $24,995 | |||||
| Savana Cutaway C6Y | 2005 | 153,800 | $7,400 | |||||
| Yukon XL Denali | 2007 | Silver Birch Metallic | 66,812 | $28,975 | ||||
![]() | Acadia SLE-1 | 2009 | Carbon Black Metallic | 26,883 | $30,995 | |||
![]() | Sierra 1500 Classic SLE | 2007 | Gray Metallic | 38,084 | $24,995 | |||
| Yukon XL Denali | 2001 | White | 174,117 | $9,995 | ||||
| Yukon | 2007 | GREY | 54,814 | $34,995 | ||||
| Yukon XL SLT2 w/Sunroof DVD | 2007 | Summit White | 64,925 | $26,999 | ||||
| Sierra 1500 | 2007 | Silver Birch Metallic | 24,281 | $24,891 | ||||
| Yukon XL SLT | 2005 | Sport Red Metallic | 78,477 | $18,990 | ||||
| Suburban | 1999 | GOLD | 92,524 | $12,995 | ||||
| Savana Passenger BASE | 2000 | RED | 84,933 | $4,995 | ||||
| Yukon Denali | 2005 | Onyx Black | 73,261 | $19,950 | ||||
| Sierra Classic 1500 Ext. Cab 2WD | 1999 | Green | 133,389 | $2,995 | ||||
| SIERRA 2500HD SLE-1 | 2007 | DEEP BLUE METALLIC | 35,006 | $28,382 | ||||
| Sierra SLE | 2001 | Pewter Metallic | 118,051 | $11,495 | ||||
| Yukon | 1999 | Gold | 126,000 | call | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||










