Refine Your Search By:
YEAR:
| 2010 | (3) |
| 2009 | (147) |
| 2008 | (234) |
| 2007 | (191) |
| 2006 | (162) |
| 2005 | (119) |
| 2004 | (62) |
| 2003 | (65) |
| 2002 | (50) |
| 2001 | (50) |
| 2000 | (52) |
| 1999 | (30) |
| 1998 | (17) |
| 1997 | (12) |
| 1996 | (11) |
| 1995 | (8) |
| 1994 | (8) |
| 1993 | (11) |
| 1991 | (2) |
| 1990 | (3) |
| 1989 | (1) |
| 1988 | (1) |
| 1985 | (2) |
| 1984 | (2) |
| 1983 | (1) |
| 1982 | (1) |
| 1981 | (1) |
| 1972 | (1) |
| 1966 | (1) |
| 1962 | (1) |
| 1951 | (1) |
MODEL:
| Other Chevrolet | (1) |
| Astro Van | (8) |
| Avalanche K1500 | (14) |
| Avalanche LS | (2) |
| Aveo | (1) |
| Aveo LS | (28) |
| Aveo LS/Limited | (2) |
| Aveo LT | (15) |
| Blazer | (18) |
| C10 | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Tahoe LS | 1997 | WHITE | 133,527 | $4,990 | ||||
| HHR LT | 2008 | GOLD | 36,136 | $10,995 | ||||
| Suburban LS | 1999 | RED | 140,182 | $4,895 | ||||
| Malibu Classic LS w/1FL | 2008 | Dark Gray Metallic | 48,595 | $11,899 | ||||
| Silverado 3500 WT | 2007 | White | 13,000 | $28,995 | ||||
| Malibu Base | 2005 | Silver Green Metallic | 60,055 | $9,795 | ||||
| Silverado 1500 LS | 2004 | Dark Gray Metallic | 111,504 | $13,495 | ||||
| Cobalt LS | 2007 | Ultra Silver Metallic | 37,380 | $8,975 | ||||
| Express Cargo 2500 | 2003 | Summit White | 117,881 | $7,995 | ||||
| Aveo LT w/2LT | 2009 | RED | 12,501 | $12,990 | ||||
| C/K 2500 Reg Cab 131.5'' WB, 55.9'' CA | 1998 | RED | 172,793 | $2,995 | ||||
| Impala LS | 2000 | TAN | 99,832 | $6,488 | ||||
| Astro Cargo Van | 2002 | Light Pewter Metallic | 87,000 | $5,995 | ||||
| Aveo | 2007 | Medium Gray | 41,448 | $6,588 | ||||
| Cobalt SS | 2006 | Rally Yellow | 23,511 | $11,637 | ||||
| BLAZER 4WD LS | 2001 | PEWTER | 124,538 | $5,457 | ||||
| Suburban | 2003 | Black | 95,400 | $13,973 | ||||
| Impala LS | 2006 | SILVER | 84,326 | $8,995 | ||||
| Tahoe | 1997 | Dark Cherry | 139,647 | $6,495 | ||||
| Impala 2LT | 2008 | Silverstone Metallic | 38,464 | $14,999 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









