Refine Your Search By:
YEAR:
| 2008 | (1) |
| 2007 | (7) |
| 2006 | (9) |
| 2005 | (44) |
| 2004 | (56) |
| 2003 | (70) |
| 2002 | (95) |
| 2001 | (65) |
| 2000 | (48) |
| 1999 | (30) |
| 1998 | (21) |
| 1997 | (9) |
| 1996 | (7) |
| 1995 | (6) |
| 1994 | (1) |
| 1993 | (1) |
| 1992 | (1) |
| 1991 | (2) |
| 1981 | (1) |
| 1977 | (1) |
| 1953 | (1) |
MODEL:
| Other Cadillac | (1) |
| Other Jeep | (1) |
| 164 L | (1) |
| 3.2 TL Type-S | (1) |
| 300M | (4) |
| 626 ES/LX | (1) |
| 740IL | (1) |
| 9-3 S | (2) |
| 9-5 | (1) |
| 9-5 Linear | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Mazda Miata/LS | 2001 | silver | 78,000 | $7,500 | ||||
| Isuzu Axiom XS 4WD | 2002 | Anthracite Metallic | 108,390 | $7,500 | ||||
| Cadillac CTS BASE | 2003 | Blue | 121,823 | $7,500 | ||||
| Chevrolet HHR LT | 2006 | GREY | 61,000 | $7,500 | ||||
| Toyota Celica GT | 2000 | Absolutely Red | 122,253 | $7,495 | ||||
| Mercury Sable GS | 2004 | Dark Shadow Grey Metal | 79,000 | $7,495 | ||||
| Chrysler PT Cruiser Touring | 2004 | Bright Silver Metallic | 63,000 | $7,495 | ||||
| Saturn Ion ION 2 | 2004 | Black Onyx | 72,271 | $7,495 | ||||
| Chrysler PT Cruiser GT | 2003 | BLUE | 72,361 | $7,495 | ||||
| Volkswagen New Beetle GLX | 2001 | SILVER | 45,035 | $7,495 | ||||
| Chevrolet Impala | 2003 | Maroon | 106,598 | $7,495 | ||||
| Chevrolet Impala | 2003 | Tan | 121,510 | $7,495 | ||||
| Chevrolet Classic | 2005 | Light Driftwood Metall | 62,301 | $7,495 | ||||
| Chevrolet Cobalt | 2005 | Ultra Silver Metallic | 63,800 | $7,495 | ||||
| Chevrolet Impala Base | 2005 | White | 80,421 | $7,495 | ||||
| Mercury Sable LS Premium | 2003 | Black | 89,000 | $7,495 | ||||
| Ford Crown Victoria LX | 2002 | 98,000 | $7,495 | |||||
| Oldsmobile Silhouette GLS | 2002 | Bronzemist | 87,615 | $7,495 | ||||
| Chevrolet Impala | 2004 | COLD | 45,349 | $7,495 | ||||
| Pontiac Montana w/1SY Pkg | 2003 | GOLD | 105,000 | $7,495 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









