Refine Your Search By:
MODEL:
| Caliber R/T FWD | (1) |
| Challenger SRT8 | (1) |
| Charger R/T AWD | (1) |
| Durango | (1) |
| Elantra GLS/GT | (1) |
| Escalade Ext | (1) |
| Escalade Luxury | (2) |
| Grand Am Gt | (1) |
| Grand Caravan SXT | (1) |
| Grand Cherokee LAR/COL/F | (1) |
| Impala | (1) |
| Intrepid | (1) |
| Intrepid Se | (1) |
| Jetta GLS | (1) |
| Magnum SRT-8 | (1) |
| Malibu Ls | (1) |
| Monte Carlo Ls | (1) |
| Nitro | (1) |
| Odyssey Ex | (1) |
| Ram 1500 Quad ST/SLT | (2) |
| Ram 3500 ST/SLT | (2) |
| RX8 | (1) |
| Sable Ls | (1) |
| Sable Ls Premium | (1) |
| SC1 | (1) |
| SL2 | (1) |
| Sprinter 2500 | (2) |
| SSR | (1) |
| Sunfire Se | (1) |
| Taurus Lx/se/sport | (1) |
| Taurus Se | (1) |
| Taurus Sho | (1) |
| Town & Country Touring Ed | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Cadillac Escalade EXT | 2003 | Black | 92,475 | call | ||||
| Chevrolet Impala | 2001 | Blue | 118,037 | call | ||||
| Dodge Durango | 2000 | Gray | 143,096 | call | ||||
| Saturn SL | 2001 | Gray | 114,240 | call | ||||
| Ford Taurus SE | 2001 | Gray | 168,234 | call | ||||
| Pontiac Grand AM GT | 2001 | White | 147,758 | call | ||||
| Dodge Intrepid SE | 2004 | Black | 124,294 | call | ||||
| Chevrolet Malibu LS | 1999 | White | 156,137 | call | ||||
| Mercury Sable LS Premium Group | 1998 | Red | 140,181 | call | ||||
| Ford Taurus Sho | 1998 | Red | 166,335 | call | ||||
| Dodge Nitro SXT | 2007 | Orange | 15,191 | call | ||||
| Dodge Caliber R/T | 2007 | Black | 29,314 | call | ||||
| Mercury Sable LS | 1997 | White | call | call | ||||
| Volkswagen Jetta GLS | 2000 | Black | call | call | ||||
| Saturn SC | 1993 | Tan | call | call | ||||
| Chevrolet Monte Carlo LS | 1997 | Black | call | call | ||||
| Ford Taurus SE | 1998 | Green | call | call | ||||
| Dodge Intrepid Base | 2000 | Red | call | call | ||||
| Pontiac Sunfire SE | 2000 | Red | call | call | ||||
| Hyundai Elantra GLS | 2001 | Silver | call | call | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









