Refine Your Search By:
YEAR:
| 2005 | (1) |
| 2003 | (1) |
| 2002 | (2) |
| 2001 | (1) |
| 2000 | (6) |
| 1999 | (8) |
| 1998 | (3) |
| 1997 | (6) |
| 1996 | (8) |
| 1995 | (7) |
| 1994 | (12) |
| 1993 | (8) |
| 1992 | (4) |
| 1991 | (4) |
| 1990 | (4) |
| 1989 | (1) |
| 1985 | (1) |
MODEL:
| 300M | (1) |
| 98 Regency Touring | (1) |
| Accord DX/LX | (1) |
| Alero GL | (1) |
| Altima XE/GXE/SE/GLE | (1) |
| Aurora | (1) |
| Avenger ES | (1) |
| C1500 | (1) |
| Camry Xle | (1) |
| Catera | (1) |
| Cavalier Rs | (1) |
| Cavalier Z24 | (2) |
| Celica Gt | (1) |
| Century Custom | (1) |
| Cherokee Sport/classic | (1) |
| Cutlass Supreme S | (1) |
| Dakota | (1) |
| Deville | (3) |
| Econoline E150 | (2) |
| Eldorado | (1) |
| Explorer | (1) |
| Grand Am Gt | (4) |
| Grand Am Se | (2) |
| Grand Cherokee Laredo | (1) |
| Grand Cherokee Laredo/ts | (1) |
| Grand Prix Se | (2) |
| GTI | (1) |
| Intrepid | (1) |
| Intrepid Se | (1) |
| J30 | (1) |
| K1500 | (1) |
| K1500 Suburban | (1) |
| Lanos S | (1) |
| Legend L | (1) |
| Lumina | (2) |
| Maxima Gle/gxe/se | (1) |
| Neon Sport | (1) |
| Park Avenue Ultra | (2) |
| Ram 2500 | (1) |
| Ranger | (1) |
| Regal Custom | (1) |
| Riviera | (1) |
| S10 | (3) |
| S10 BLAZER | (1) |
| Sebring Lxi | (1) |
| Sedona EX/LX | (1) |
| Seville Sts | (3) |
| SL1 | (1) |
| SL2 | (1) |
| Sonata GLS/LX | (1) |
| Sunbird Le | (2) |
| Sunfire Se | (1) |
| Taurus Gl | (1) |
| Taurus Ses | (2) |
| Town & Country | (1) |
| Town & Country Lx | (1) |
| Town Car Executive | (2) |
| Uplander | (1) |
| Villager Sport | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Cadillac Deville | 1999 | Cotillion White | 107,018 | $4,995 | ||||
| Oldsmobile Alero GL | 2001 | Midnight Blue Metallic | 114,833 | $4,995 | ||||
| Chevrolet Uplander | 2005 | White | 110,128 | $4,995 | ||||
| Jeep Cherokee Sport | 1999 | Flame Red Clearcoat | 129,619 | $4,995 | ||||
| Kia Sedona EX/LX | 2003 | Midnight Black/Platinum C | 108,881 | $4,995 | ||||
| Ford Taurus SES | 2000 | Red | 120,116 | $4,990 | ||||
| Buick Park Avenue Ultra | 1997 | Gray | call | $4,990 | ||||
| Dodge Ram 2500 | 1996 | Green | 88,992 | $4,990 | ||||
| Chevrolet S-10 LS | 1999 | Black | 127,747 | $4,990 | ||||
| Dodge Dakota Base | 1999 | Green | 129,179 | $4,990 | ||||
| Pontiac Grand AM GT | 1994 | Green | call | $4,990 | ||||
| Cadillac Eldorado | 1994 | Green | call | $4,990 | ||||
| Chrysler Town & Country Base | 1996 | Red | call | $4,990 | ||||
| Nissan Maxima GLE | 1995 | Black | call | $4,990 | ||||
| Buick Regal Custom | 1994 | Green | call | $4,990 | ||||
| Dodge Intrepid Base | 2000 | Gold | 135,291 | $4,990 | ||||
| Pontiac Grand AM GT | 1995 | Other | call | $4,990 | ||||
| Ford Taurus SES | 2000 | Black | 184,957 | $4,990 | ||||
| Saturn SL | 1992 | Green | call | $4,990 | ||||
| Toyota Celica GT | 1995 | White | 129,319 | $4,990 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









