Schmit Ford Mercury
(Inventory Last Updated: 11/21/2009) > Dealer Page
Contact
Pete Onsgard
Address
121 North Main Street
Thiensville, WI 53092
Thiensville, WI 53092
Phone
(877) 598-3030
31 vehicles match your search
CarSoup has more than 5000 vehicles matching your criteria.
Here is a random sample of 5000 vehicles, matching your defined search. To refine your search and reduce the number of results you may narrow your search criteria using the parameters on the Search Results page.
Here is a random sample of 5000 vehicles, matching your defined search. To refine your search and reduce the number of results you may narrow your search criteria using the parameters on the Search Results page.
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | |||
| Chevrolet Cobalt LT | 2008 | Rally Yellow | 29,222 | $10,261 | |||
| Chevrolet Malibu LX | 1999 | Bright White | 100,665 | $3,961 | |||
| Chrysler PT Cruiser BASE | 2008 | Surf Blue Pearl | 36,518 | $7,961 | |||
| Chrysler Town & Country Touring | 2005 | BLUE | 137,770 | $5,961 | |||
| Ford Edge SE | 2007 | L SAGE | 17,260 | $20,961 | |||
| Ford Edge SEL PLUS | 2007 | RED | 25,634 | $23,961 | |||
| Ford Escape XLT | 2007 | Black | 40,430 | $17,961 | |||
| Ford Explorer Eddie Bauer | 2008 | Dark Blue Pearl Metall | 30,810 | $25,461 | |||
| Ford Explorer Eddie Bauer | 2007 | Oxford White | 30,110 | $21,961 | |||
| Ford F-150 Lariat | 2008 | Red | 40,772 | $25,961 | |||
| Ford F-150 Super Crew XLT | 2009 | Royal Red | 875 | $30,961 | |||
| Ford Focus | 2008 | BLUE | 25,317 | $12,961 | |||
| Ford Focus ses | 2007 | Screaming Yellow | 39,380 | $11,961 | |||
| Ford Fusion SE | 2008 | D BLUE | 15,295 | $16,961 | |||
| Ford Fusion SE | 2008 | GREEN | 19,482 | $15,961 | |||
| Ford Fusion SE | 2007 | MERLOT | 24,319 | $13,961 | |||
| Ford Fusion SEL | 2007 | MERLOT | 16,052 | $16,961 | |||
| Ford Mustang GT Premium | 2006 | Black | 28,566 | $17,961 | |||
| Ford Mustang Premium | 2008 | GREY | 14,693 | $19,961 | |||
| Ford Ranger XL | 2006 | Silver Metallic | 2,914 | $9,461 | |||


