Wilde Honda
(Inventory Last Updated: 11/21/2009) > Dealer Page
Contact
Stephanie Ghallagher
Address
1603 East Moreland Blvd
Waukesha, WI 53186
Waukesha, WI 53186
Phone
(877) 811-1168
204 vehicles match your search
CarSoup has more than 5000 vehicles matching your criteria.
Here is a random sample of 5000 vehicles, matching your defined search. To refine your search and reduce the number of results you may narrow your search criteria using the parameters on the Search Results page.
Here is a random sample of 5000 vehicles, matching your defined search. To refine your search and reduce the number of results you may narrow your search criteria using the parameters on the Search Results page.
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | |||
| Acura LEGEND WI P | 1992 | GREEN | 183,272 | $2,997 | |||
| Acura MDX NJ L | 2006 | Nighthawk Black Pearl | 43,652 | $24,687 | |||
| Acura MDX NY P | 2006 | Desert Rock Metallic | 37,409 | $25,587 | |||
| Acura MDX Touring | 2006 | GRAY | 40,485 | $27,977 | |||
| Acura RL WI P | 2009 | SILVER | 13,852 | $39,997 | |||
| Acura RSX WI P | 2003 | Redondo Red | 137,165 | $6,997 | |||
| Acura TL NY P | 2006 | PEARL WHITE | 19,089 | $23,777 | |||
| Acura TSX TSX | 2004 | GREY | 69,489 | $14,997 | |||
| Audi A4 WIP | 2001 | Light Silver Metallic | 84,432 | $8,777 | |||
| BMW 3-Series 325i | 2006 | Titanium Silver Metall | 50,903 | $19,977 | |||
| BMW 3-Series 325i | 2006 | Jet Black | 20,884 | $23,777 | |||
| Buick Lesabre Custom | 2005 | BEIGE | 111,214 | $8,277 | |||
| Cadillac CTS WI P | 2003 | White Diamond | 64,209 | $12,277 | |||
| Cadillac DTS WI P | 2006 | Black Raven | 22,472 | $22,777 | |||
| Cadillac SEVILLE WIP | 1995 | WHITE | 74,032 | $4,997 | |||
| Chevrolet Cavalier WI P | 2000 | TEAL | 59,002 | $4,497 | |||
| Chevrolet Cobalt LS | 2006 | Ultra Silver Metallic | 87,455 | $7,777 | |||
| Chevrolet Cobalt SS | 2006 | Black | 52,092 | $9,997 | |||
| Chevrolet Equinox LT | 2007 | SILVER | 58,497 | $17,477 | |||
| Chevrolet Malibu LS | 2002 | Bright White | 107,840 | $4,997 | |||


