Refine Your Search By:
YEAR:
| 2010 | (1) |
| 2009 | (8) |
| 2008 | (20) |
| 2007 | (43) |
| 2006 | (45) |
| 2005 | (27) |
| 2004 | (24) |
| 2003 | (32) |
| 2002 | (32) |
| 2001 | (34) |
| 2000 | (20) |
| 1999 | (12) |
| 1998 | (13) |
| 1997 | (14) |
| 1996 | (5) |
| 1995 | (8) |
| 1994 | (4) |
| 1993 | (2) |
| 1992 | (2) |
| 1989 | (2) |
| 1988 | (1) |
MAKE:
| Acura | (2) |
| Audi | (1) |
| BMW | (1) |
| Buick | (13) |
| Cadillac | (8) |
| Chevrolet | (35) |
| Chrysler | (33) |
| Dodge | (44) |
| Ford | (39) |
| GMC | (10) |
| Honda | (11) |
| Hummer | (1) |
| Hyundai | (13) |
| Infiniti | (2) |
| Isuzu | (3) |
| Jaguar | (6) |
| Jeep | (16) |
| Kia | (8) |
| Lincoln | (2) |
| Mazda | (6) |
| Mercedes-Benz | (2) |
| Mercury | (2) |
| Mini | (1) |
| Mitsubishi | (5) |
| Nissan | (4) |
| Oldsmobile | (7) |
| Plymouth | (2) |
| Pontiac | (28) |
| Saab | (5) |
| Saturn | (10) |
| Scion | (1) |
| Subaru | (1) |
| Suzuki | (2) |
| Toyota | (17) |
| Volkswagen | (8) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Pontiac Grand AM SE2 | 2004 | Summit White | 72,948 | $5,800 | ||||
| Chevrolet Impala LS | 2009 | Silver Ice Metallic | 20,946 | $14,770 | ||||
| Mitsubishi Galant ES | 2009 | Black | 21,100 | $17,995 | ||||
| Dodge Durango Limited | 2006 | Brilliant Black Crystal P | 47,279 | $18,863 | ||||
![]() | Saturn Astra XR | 2008 | Salsa Red | 11,900 | $14,995 | |||
| Chrysler Town & Country Limited | 2002 | Blue | 101,000 | $6,500 | ||||
| Chrysler PT Cruiser | 2001 | Grey | 140,800 | $3,500 | ||||
| Pontiac Grand Prix One Owner Anti-Lock Brakes New Tires | 2001 | Dark Bronzemist Clearcoat M | 88,537 | $7,444 | ||||
| Ford F150 | 1998 | White | 122,692 | $3,990 | ||||
| Chevrolet Avalanche LS | 2007 | BLUE | 25,950 | $27,990 | ||||
| Jeep Wrangler SE/TJ SE | 1998 | Maroon | 125,092 | $5,995 | ||||
| Chevrolet TrailBlazer LS | 2004 | Summit White | 104,507 | $9,995 | ||||
| Volkswagen New Beetle GLS | 2000 | Silver Metallic | 75,950 | $7,490 | ||||
| Saab 9-3 2.0T | 2007 | Black | 20,500 | $19,990 | ||||
| Jeep Compass Sport | 2007 | Stone White Clearcoat | 27,046 | $16,995 | ||||
| Buick Regal Custom | 1996 | BLUE | 80,996 | $4,500 | ||||
| Buick Lesabre Custom | 2002 | Bronze | 120,098 | $5,322 | ||||
| Ford Explorer | 1998 | Red | 127,421 | $3,995 | ||||
| Ford F-350 F-350 CHASSIS C | 1993 | RED | 100,065 | $7,995 | ||||
![]() | Toyota Corolla SEDAN | 2010 | 01f7/Classic/Si | 9,040 | $17,270 | |||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||










